Cancellara captures Suisse victory
Swiss takes over lead from Valjavec on last day
Swiss Fabian Cancellara (Saxo Bank) won the time trial and claimed the race overall classification in the final day of the Tour de Suisse Sunday. He rode the 38.5-kilometre course in Bern with a time of 46:01, more than three minutes faster than previous race leader Tadej Valjavec (AG2R La Mondiale).
Slovenia's Valjavec held the race lead since Tuesday's stage to Stäfa. He had four seconds on Cancellara before the stage, but closed the final stage with a time of 49:48. He placed fifth and 3:18 back in the final overall classification.
Germany's Tony Martin (Columbia-Highroad) placed second in the time trial, 1:25 behind Cancellara. Dutchman Thomas Dekker (Silence-Lotto) set an early fast time of 47:41 and held on to finish third for the day.
Martin's ride enabled him to move from fourth to second in the general classification. He finished the race 2:02 behind Cancellara. Czech Republic's Roman Kreuziger (Liquigas) finished seventh on the day and retained his third place overall, 22 seconds behind Martin.
Martin, stage winner yesterday in Crans-Montana, also claimed the race's mountains classification. His team won six stages in the nine-day race.
Cancellara accounted for two of Saxo Bank's three wins. He won the opening time trial in Ruggell last Saturday and Dane Matti Breschel won the Stäfa stage where Valjavec took yellow.
Marcus Burghardt (Columbia-Highroad) and Sylvain Chavanel (Quick Step) finished in fourth and fifth in the time trial. Australian Cameron Meyer (Garmin-Slipstream) finished in sixth, 1:50 back on Cancellara.
1 | Fabian Cancellara (Swi) Team Saxo Bank | 0:45:59 | |
2 | Tony Martin (Ger) Team Columbia - Highroad | 0:01:27 | |
3 | Thomas Dekker (Ned) Silence-Lotto | 0:01:42 | |
4 | Marcus Burghardt (Ger) Team Columbia - Highroad | 0:01:43 | |
5 | Sylvain Chavanel (Fra) Quick Step | 0:01:48 | |
6 | Cameron Meyer (Aus) Garmin - Slipstream | 0:01:50 | |
7 | Roman Kreuziger (Cze) Liquigas | 0:02:00 | |
8 | Brian Vandborg (Den) Liquigas | 0:02:02 | |
9 | Andreas Klöden (Ger) Astana | 0:02:09 | |
10 | Thor Hushovd (Nor) Cervélo TestTeam | 0:02:14 |
1 | Fabian Cancellara (Swi) Team Saxo Bank | 33:05:51 | |
2 | Tony Martin (Ger) Team Columbia - Highroad | 0:02:02 | |
3 | Roman Kreuziger (Cze) Liquigas | 0:02:24 | |
4 | Andreas Klöden (Ger) Astana | 0:02:50 | |
5 | Vladimir Karpets (Rus) Team Katusha | 0:03:18 | |
6 | Damiano Cunego (Ita) Lampre - N.G.C. | 0:03:23 | |
7 | Tadej Valjavec (Slo) AG2R La Mondiale | 0:03:45 | |
8 | Rein Taaramae (Est) Cofidis, Le Credit En Ligne | 0:04:04 | |
9 | Kim Kirchen (Lux) Team Columbia - Highroad | ||
10 | Maxime Monfort (Bel) Team Columbia - Highroad | 0:04:08 | |
11 | Michael Albasini (Swi) Team Columbia - Highroad | 0:04:53 | |
12 | Peter Velits (Svk) Team Milram | 0:05:40 | |
13 | Rui Alberto Faria (Por) Caisse d'Epargne | 0:05:58 | |
14 | George Hincapie (USA) Team Columbia - Highroad | 0:06:08 | |
15 | Olivier Zaugg (Swi) Liquigas | 0:06:11 | |
16 | Thomas Dekker (Ned) Silence-Lotto | 0:06:22 | |
17 | Chris Anker Sörensen (Den) Team Saxo Bank | 0:06:38 | |
18 | Ryder Hesjedal (Can) Garmin - Slipstream | 0:06:43 | |
19 | Damien Monier (Fra) Cofidis, Le Credit En Ligne | 0:07:04 | |
20 | Sandy Casar (Fra) Française Des Jeux | 0:07:05 |
Sem comentários:
Enviar um comentário