domingo, 28 de junho de 2009

Ironman France-Nice 09


Pro Male Athletes


ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 ZAMORA PEREZ, Marcel 3/4/1 31/MPRO 00:53:10 04:48:59 02:43:17 08:30:06
2 FAURE, Hervé 5/5/2 33/MPRO 00:53:16 04:48:35 02:54:26 08:40:55
3 BILLEAU, Simon 14/2/3 27/MPRO 00:54:46 04:45:40 03:00:41 08:46:30
4 ALONSO-MC KERNAN, Clemente 1/7/4 31/MPRO 00:51:04 04:58:59 02:52:28 08:48:59
5 MARCEAU, Olivier 2/1/5 36/MPRO 00:51:11 04:45:00 03:11:50 08:52:53
6 CLERBOUT, Bruno 7/9/6 33/MPRO 00:53:16 05:05:58 02:53:10 08:58:02
7 GALINDEZ, Oscar 13/6/7 38/MPRO 00:53:24 04:48:01 03:21:31 09:08:26

e também esteve lá um tuga que sacou uma prestação excelente

37 NEVES, Márcio 39/12/6 26/M25 01:03:54 05:15:55 03:13:00 09:41:54

Pro Female Athletes



ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 DECKERS, Tine 3/2/1 31/FPRO 00:58:04 05:14:36 03:11:58 09:30:29
2 ROBIN, Christel 9/1/2 22/FPRO 01:00:18 05:05:22 03:22:23 09:34:19
3 DOGANA, Martina 6/3/3 30/FPRO 00:58:53 05:31:37 03:01:20 09:37:35
4 BAYLEY, Abigail 8/8/4 32/FPRO 00:59:41 05:34:42 03:07:07 09:47:22
5 LOUISON, Alexandra 10/4/5 27/FPRO 01:00:33 05:29:44 03:16:03 09:52:28
6 MEYERS, Katya 13/6/6 29/FPRO 01:05:56 05:26:48 03:19:15 09:58:30
7 SCHUECKER, Linda 11/9/7 27/FPRO 01:02:30 05:32:58 03:39:36 10:21:29
8 GRICE, Yvette 2/13/8 29/FPRO 00:56:22 05:52:30 03:27:53 10:24:06
9 SCHWALBE, Ulrike 16/11/9 31/FPRO 01:10:27 05:29:53 03:40:17 10:28:57
10 WELLEKENS, Francoise 15/10/10 45/FPRO 01:08:34 05:29:21 03:44:03 10:30:31

Sem comentários: