domingo, 14 de junho de 2009


Esta prova contou com a presença de um triatleta tuga que aqui conseguio um lugar para Clearwater nos Mundiais de L. D.

All Pro Male Athletes


ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 ALEXANDER, CRAIG 3/4/1 36/PRO 00:25:39 02:10:08 01:13:44 03:51:46
2 LIETO, CHRIS 4/1/2 37/PRO 00:25:43 02:04:27 01:19:12 03:51:48
3 GAMBLES, JOE 5/3/3 27/PRO 00:25:46 02:09:16 01:19:04 03:56:24
4 HOFFMAN, BEN 10/2/4 26/PRO 00:28:04 02:06:38 01:19:21 03:56:32
5 HURD, JUSTIN 26/10/5 28/PRO 00:31:18 02:09:43 01:13:23 03:57:29
6 LAVELLE, BRIAN 2/5/6 34/PRO 00:25:32 02:10:20 01:19:53 03:58:23
7 WHYTE, JAMIE 11/6/7 28/PRO 00:28:07 02:10:18 01:22:16 04:02:58
8 THOMPSON, NICHOLAS 34/14/8 27/PRO 00:32:13 02:11:48 01:16:53 04:03:52
9 SIMPSON, MICHAEL 9/13/9 26/PRO 00:28:01 02:14:15 01:19:44 04:04:28
10 BAGG, CHRISTOPHER 22/8/10 30/PRO 00:29:30 02:10:39 01:22:38 04:05:54
11 JENSEN, ADAM 33/12/11 29/PRO 00:32:09 02:09:51 01:23:51 04:08:31
12 HALPIN, BRENDAN 36/21/12 25/PRO 00:33:10 02:14:41 01:17:58 04:08:53
13 EVERETT, KEVIN 1/11/13 34/PRO 00:25:28 02:16:48 01:26:00 04:10:18
14 DE ELIAS, MARIO 16/20/14 25/PRO 00:28:54 02:18:35 01:21:23 04:11:21
15 SANTOS, LUIS DIOGO 13/17/15 34/PRO 00:28:10 02:17:58 01:23:06 04:12:07

LUIS DIOGO SANTOS

BIB AGE STATE/COUNTRY PROFESSION
14 34 CARNAXIDE PRT Miscellaneous

SWIM BIKE RUN OVERALL RANK DIV.POS.
28:10 2:17:58 1:23:06 4:12:07 15 15

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (28:10) 1:28/100m 1713

TOTAL BIKE 56 mi. (2:17:58) 24.35 mph 1817

TOTAL RUN 13.1 mi. (1:23:06) 6:20/mile 1515
TRANSITION TIME
T1: SWIM-TO-BIKE 1:34
T2: BIKE-TO-RUN 1:19


All Pro Female Athletes


ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 TISSEYRE, MAGALI 17/15/17 28/PRO 00:28:57 02:16:28 01:24:31 04:12:29
2 CORBIN, LINSEY 27/23/21 28/PRO 00:31:24 02:21:16 01:25:36 04:20:58
3 MCGLONE, SAMANTHA 20/25/22 30/PRO 00:29:05 02:25:03 01:28:50 04:25:10
4 DAVISON, BROOKE 7/27/23 38/PRO 00:26:38 02:30:44 01:27:07 04:26:46
5 VANDEWATER, MELISSA 28/31/25 31/PRO 00:31:24 02:28:43 01:29:46 04:32:34

Sem comentários: