sábado, 5 de setembro de 2009

Mountain bike world champs 09

Kalentieva wins her second world title
http://www.bicycles.net.au/uploads/tx_cmarticle/45dd3801aef196de1d26bebab4659f42.jpg

September 5, Elite women cross country

Rank Name Nat. Age* Result PaR PcR
1 Irina KALENTIEVA RUS 32 1:43:20 300 300
2 Lene BYBERG NOR 27 1:43:33 250 250
3 Willow KOERBER USA 32 1:44:12 200 200
4 Sabine SPITZ GER 38 1:44:50 180 180
5 Anna SZAFRANIEC POL 28 1:44:57 160 160
6 Catharine PENDREL CAN 29 1:45:56 140 140
7 Cécile RODE RAVANEL FRA 28 1:46:27 130 130
8 Esther SÜSS SUI 35 1:47:00 120 120
9 Eva LECHNER ITA 24 1:47:18 110 110
10 Heather IRMIGER USA 30 1:47:32 100 100

race pics

Sem comentários: