domingo, 13 de setembro de 2009

Ironman Wisconsin 09



All Pro Female Athletes


ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 MARSH, AMY 2/1/1 32/WPRO 00:56:16 05:13:22 03:27:15 09:43:59
2 KINNEGIM, IRENE 9/4/2 34/WPRO 01:09:01 05:16:29 03:28:47 10:01:34
3 BISCAY, HILLARY 1/3/3 31/WPRO 00:54:17 05:27:54 03:33:25 10:02:58



.......

All Pro Male Athletes


ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 TISSINK, RAYNARD 5/4/1 36/MPRO 00:49:40 04:47:43 03:00:50 08:45:19
2 RITTER, CHRISTIAN 2/5/2 26/MPRO 00:49:17 04:48:50 03:05:53 08:50:34
3 RAUDSEPP, RAIMO 8/6/3 28/MPRO 00:53:56 04:48:49 03:02:31 08:51:30
4 BACHOR, KONSTANTIN 7/3/4 25/MPRO 00:53:49 04:44:01 03:09:27 08:53:31
5 MCDONALD, CHRIS 14/2/5 31/MPRO 00:54:21 04:43:14 03:13:04 08:56:47
6 DAERR, JUSTIN 21/11/6 28/MPRO 00:57:07 04:50:23 03:04:37 08:59:06
7 VABROUSEK, PETR 15/12/7 36/MPRO 00:54:21 04:57:54 03:08:59 09:08:26

Sem comentários: