Ironman 70.3 Muskoka -Canada 09
All Pro Female Athletes
| ATHLETE | RANK | AGE/DIV | SWIM | BIKE | RUN | TOTAL |
1 | Carfrae, Mirinda | 6/2/1 | 28/WPRO | 00:27:13 | 02:35:27 | 01:18:51 | 04:24:48 |
2 | Wassner, Rebeccah | 2/1/2 | 34/WPRO | 00:27:02 | 02:35:00 | 01:23:56 | 04:29:34 |
3 | Couch, Kelly | 5/3/3 | 32/WPRO | 00:27:10 | 02:39:41 | 01:25:41 | 04:36:29 |
4 | Tisseyre, Magali | 7/4/4 | 28/WPRO | 00:29:29 | 02:40:51 | 01:27:02 | 04:41:15 |
5 | Wassner, Laurel | 3/5/5 | 34/WPRO | 00:27:04 | 02:45:28 | 01:32:19 | 04:48:57 |
......
All Pro Male Athletes
| ATHLETE | RANK | AGE/DIV | SWIM | BIKE | RUN | TOTAL |
1 | Alexander, Craig | 5/2/1 | 36/MPRO | 00:24:32 | 02:18:53 | 01:11:41 | 03:58:04 |
2 | Cunningham, Richie | 6/3/2 | 36/MPRO | 00:24:36 | 02:18:44 | 01:15:37 | 04:02:02 |
3 | Matthews, Paul | 1/1/3 | 26/MPRO | 00:24:18 | 02:19:11 | 01:17:28 | 04:03:52 |
Sem comentários:
Enviar um comentário