sábado, 5 de setembro de 2009

Mountain bike world champs 09 elite men

http://www.uci.ch/Includes/asp/getImage.asp?ContId=47146

Rank Name Nat. Age* Result PaR PcR
1 Nino SCHURTER SUI 23 2:04:39 300 300
2 Julien ABSALON FRA 29 2:04:42 250 250
3 Florian VOGEL SUI 27 2:05:37 200 200
4 José Antonio HERMIDA RAMOS ESP 31 2:05:37 180 180
5 Geoff KABUSH CAN 32 2:06:43 160 160
6 Cédric RAVANEL FRA 31 2:07:14 140 140
7 Jean-Christophe PERAUD FRA 32 2:07:38 130 130
8 Todd WELLS USA 34 2:07:45 120 120
9 Jaroslav KULHAVY CZE 24 2:08:01 110 110
10 Christoph SAUSER SUI 33 2:08:24 100 100

race pics

Sem comentários: