What a race yesterday! Long list of new records - World record womens individual (8:31), world record mens bike split (4:11), worlds best relay bike split (3:59), worlds best relay (7:04), 60 starters under 9 hours - and the list goes on.
1 | 51 | » WELLINGTON, Chrissie (GBR) | W30 | 00:50:28 | 00:02:10 | 04:40:28 | 00:01:23 | 02:57:32 | 08:31:59 | |
2 | 55 | » KEAT, Rebekah (AUS) | W30 | 00:50:21 | 00:02:16 | 04:50:10 | 00:01:11 | 02:55:28 | 08:39:24 | |
3 | 71 | » MORRISON, Catriona (SCO) | W30 | 00:51:46 | 00:02:09 | 04:48:55 | 00:01:25 | 03:03:57 | 08:48:11 | |
4 | 52 | » CSOMOR, Erika (HUN) | W35 | 00:53:16 | 00:02:20 | 04:54:37 | 00:01:02 | 03:08:29 | 08:59:42 | |
5 | 54 | » GRANGER, Belinda (AUS) | W35 | 00:51:48 | 00:02:33 | 04:48:26 | 00:01:12 | 03:28:14 | 09:12:12 | |
6 | 59 | » JACOBS, Jessica (USA) | W30 | 01:02:27 | 00:01:58 | 05:06:56 | 00:03:04 | 03:11:00 | 09:25:24 | |
7 | 72 | » RABE, Katja (GER) | W30 | 00:53:15 | 00:01:34 | 05:16:45 | 00:01:21 | 03:12:51 | 09:25:43 | |
8 | 75 | » BEST, Nicole (GER) | W40 | 00:55:54 | 00:01:31 | 05:14:04 | 00:01:25 | 03:18:10 | 09:31:02 | |
9 | 63 | » IPPACH, Anja (GER) | W20 | 00:48:54 | 00:01:30 | 05:12:07 | 00:01:41 | 03:32:58 | 09:37:08 | |
10 | 58 | » WAITZ, Christine (GER) | W25 | 00:56:00 | 00:01:27 | 05:13:58 | 00:01:30 | 03:29:28 | 09:42:21 | |
11 | 1 | 57 | » CAVE, Leanda (GBR) | W30 | 00:47:37 | 00:01:29 | 05:12:11 | 00:03:38 | 03:41:55 | 09:46:49 |
1 | 9 | » GÖHNER, Michael (GER) | M25 | 00:50:30 | 00:01:31 | 04:21:25 | 00:01:13 | 02:41:17 | 07:55:53 | |
2 | 2 | » JACOBS, Pete (AUS) | M25 | 00:45:57 | 00:02:08 | 04:23:47 | 00:00:59 | 02:49:13 | 08:02:01 | |
3 | 22 | » USSHER, Richard (NZE) | M30 | 00:50:31 | 00:01:45 | 04:22:02 | 00:01:01 | 02:46:58 | 08:02:15 | |
4 | 5 | » STADLER, Normann (GER) | M35 | 00:48:56 | 00:01:42 | 04:14:42 | 00:01:33 | 02:56:51 | 08:03:43 | |
5 | 1 | » VERNAY, Patrick (FRA) | M35 | 00:47:44 | 00:01:43 | 04:25:08 | 00:01:08 | 02:48:05 | 08:03:46 | |
6 | 18 | » SABATSCHUS, Olaf (GER) | M35 | 00:50:31 | 00:01:47 | 04:22:21 | 00:01:02 | 02:50:22 | 08:06:01 | |
7 | 34 | » TISSINK, Raynard (RSA) | M35 | 00:47:34 | 00:01:42 | 04:24:16 | 00:01:09 | 02:52:38 | 08:07:18 | |
8 | 8 | » SUNDBERG, Swen (GER) | M35 | 00:50:27 | 00:01:24 | 04:21:48 | 00:01:03 | 02:53:10 | 08:07:50 | |
9 | 13 | » DRAGSTRA, Luke (CAN) | M20 | 00:49:02 | 00:01:31 | 04:24:05 | 00:01:05 | 02:58:10 | 08:13:51 | |
10 | 19 | » VABROUSEK, Petr (TCH) | M35 | 00:53:13 | 00:02:28 | 04:30:30 | 00:01:22 | 02:47:33 | 08:15:03 | |
11 | 1 | 4 | » MCDONALD, Chris (AUS) | M30 | 00:50:30 | 00:01:32 | 04:22:31 | 00:01:30 | 03:01:39 | 08:17:39 |
12 | 1 | 1727 | » TEUCHNER, Wolfgang (GER) | M25 | 00:53:11 | 00:01:19 | 04:16:01 | 00:01:41 | 03:11:07 | 08:23:17 |
08:31:59 será que este tempo é recorde do mundo??? hehehehe
Sem comentários:
Enviar um comentário