domingo, 30 de agosto de 2009

IRONMAN CANADA 09


Rapp wins here in Penticton

Jordan Rapp is the 2009 Subaru Ironman Canada Champion in a time of 8:25:13. He swam 51:20, biked a 4:34:37 and ran a 2:55:33 marathon..

All Pro Male Athletes


ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 RAPP, JORDAN 12/1/1 29/MPRO 00:51:20 04:34:47 02:55:32 08:25:13
2 AIGROZ, MIKE 6/6/2 31/MPRO 00:48:40 04:47:22 03:01:00 08:40:17
3 OGDEN, COURTNEY 9/9/3 37/MPRO 00:50:43 04:49:50 03:00:20 08:44:37
4 BLAKE, JASPER 14/15/4 36/MPRO 00:53:09 04:55:24 02:56:49 08:48:29
5 GUEMBEL, WOLFGANG 3/12/5 30/MPRO 00:48:28 04:55:43 03:00:59 08:50:27
6 BOECHERER, ANDI 2/2/6 26/MPRO 00:48:16 04:38:50 03:23:19 08:53:37
7 MARCOTTE, KYLE 27/11/7 32/MPRO 00:54:29 04:47:47 03:11:17 08:58:34
8 LAVELLE, BRIAN 5/5/8 34/MPRO 00:48:38 04:45:46 03:20:48 08:59:34
9 TOTH, ANTHONY 26/13/9 29/MPRO 00:54:24 04:50:34 03:13:37 09:02:45
10 VAN AKKEREN, MARK 1/4/10 29/MPRO 00:46:23 04:46:52 03:27:06 09:03:59


Macel Blows Out the Competition in Canada...

All Pro Female Athletes


ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 MACEL, TEREZA 1/1/1 35/WPRO 00:51:11 04:58:13 03:17:52 09:11:20
2 GRANGER, BELINDA 3/2/2 39/WPRO 00:53:18 05:12:19 03:31:41 09:40:48
3 MORRISON, JANELLE 19/9/3 32/WPRO 01:05:24 05:21:58 03:17:49 09:48:54
4 COOPER, HALEY 13/5/4 29/WPRO 01:01:12 05:22:07 03:26:58 09:53:35
5 NORTON, TARA 6/3/5 38/WPRO 00:57:23 05:14:15 03:43:46 09:59:42
6 BANKE, ANN 7/6/6 30/WPRO 00:59:26 05:25:58 03:32:32 10:01:54
7 BAKER, KAT 2/4/7 22/WPRO 00:53:05 05:27:27 03:40:36 10:05:19
8 GERSPACHER, ROSEMARIE 12/7/8 33/WPRO 01:01:04 05:25:38 03:40:06 10:10:41
9 MURPHY, CHERYL 21/18/9 40/WPRO 01:14:10 05:23:48 03:29:37 10:12:26
10 MEYERS, KATYA 16/13/10 29/WPRO 01:05:13 05:27:55 03:35:54 10:12:59

Sem comentários: