domingo, 30 de agosto de 2009

IRONMAN LOUISVILLE 09




All Pro Male Athletes


ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 ZYEMTSEV, VIKTOR 7/5/1 36/PRO 00:52:59 04:43:59 02:43:48 08:25:27
2 MCKENZIE, LUKE 4/1/2 28/PRO 00:48:36 04:41:10 02:51:37 08:26:01
3 TISSINK, RAYNARD 8/4/3 36/PRO 00:53:00 04:43:42 02:57:36 08:39:09
4 SUNDBERG, SWEN 10/3/4 35/PRO 00:53:05 04:43:47 03:02:21 08:43:36
5 LONGREE, MAXIMILIAN 30/10/5 28/PRO 01:02:33 04:49:55 02:48:50 08:46:31
6 FLANAGAN III, JOHN 1/6/6 34/PRO 00:44:54 04:54:19 03:08:55 08:53:07
7 NISHIUCHI, HIROYUKI 2/9/7 34/PRO 00:48:30 05:04:01 02:56:41 08:55:00
8 NIEDRIEG, ANDREAS 3/2/8 42/PRO 00:48:36 04:47:50 03:19:03 09:01:35
9 HARJU, DAVE 18/7/9 44/PRO 00:57:33 04:48:16 03:11:13 09:02:23
10 MCMILLIAN, JASON 22/11/10 36/PRO 00:57:49 04:59:47 03:06:14 09:09:16


All Pro Female Athletes


ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 KRAFT, NINA 6/22/14 41/PRO 00:52:56 05:14:29 03:07:32 09:20:21
2 KRISTENSEN, LISBETH 13/12/17 37/PRO 00:56:41 05:02:24 03:19:29 09:23:57
3 LOEFFLER, KIM 38/26/22 37/PRO 01:10:24 05:16:36 03:05:07 09:38:23
4 PALLARDY, KATE 31/28/26 24/PRO 01:02:38 05:25:18 03:21:36 09:56:45
5 KELLER, FERNANDA 26/32/27 46/PRO 00:59:56 05:31:53 03:21:14 10:00:22
6 KRAMER, MARISKA 35/33/28 35/PRO 01:05:59 05:33:02 03:16:31 10:01:48
7 NISHIUCHI, MAKI 9/25/29 34/PRO 00:53:01 05:27:44 03:37:55 10:04:03
8 GELLATLY, APRIL 25/29/31 27/PRO 00:59:55 05:29:09 03:45:24 10:20:00
9 MIYAZAKI, YASUKO 27/38/32 32/PRO 01:00:41 05:53:17 03:26:18 10:26:01
10 DANAIS, MARIE 28/35/33 38/PRO 01:00:41 05:44:57 03:36:54 10:29:06


Sem comentários: