2009 Dextro Energy Triathlon - ITU World Championship Series Yokohama 2009-08-22
1 | Norden | Lisa | SWE | 0101:55:5656 | 0000:18:2121 | 0101:01:0606 | 0000:35:0707 | ||
2 | Hewitt | Andrea | NZL | 0101:56:0000 | 0000:18:1717 | 0101:01:0808 | 0000:35:1414 | ||
3 | Ide | Juri | JPN | 0101:56:0303 | 0000:18:1515 | 0101:01:1212 | 0000:35:1414 | ||
4 | Blatchford | Liz | GBR | 0101:56:2323 | 0000:17:5151 | 0101:01:3636 | 0000:35:3131 | ||
5 | Luxford | Annabel | AUS | 0101:56:3030 | 0000:17:4949 | 0101:01:3535 | 0000:35:4040 | ||
6 | Niwata | Kiyomi | JPN | 0101:56:3131 | 0000:18:2626 | 0101:01:0303 | 0000:35:3939 | ||
7 | May | Elizabeth | LUX | 0101:56:4545 | 0000:18:2525 | 0101:01:0101 | 0000:35:5555 | ||
8 | Sweetland | Kirsten | CAN | 0101:56:5151 | 0000:18:2525 | 0101:00:5858 | 0000:35:5757 | ||
9 | Haskins | Sarah | USA | 0101:56:5757 | 0000:17:5050 | 0101:01:3333 | 0000:36:0606 | ||
10 | Spirig | Nicola | SUI | 0101:57:0202 | 0000:18:4545 | 0101:00:4040 | 0000:36:1616 |
Sem comentários:
Enviar um comentário