sábado, 22 de maio de 2010

Ironman Lanzarote 2010



1 Llanos, Eneko 2/3/1 34/PRO30-34 00:47:48     04:53:25 02:50:20 08:37:42
2 Jammaer, Bert 3/2/2 30/PRO30-34 00:47:51 04:51:22 02:54:48 08:39:35
3 Twelsiek, Maik 4/1/3 30/PRO30-34 00:47:52 04:40:58 03:07:58 08:42:52
4 Schellens, Gerrit 1/2/1 44/PRO40-44 00:52:44 05:09:12     02:47:28     08:56:58
5 Miettinen, Tuukka 2/1/1 28/PRO25-29 00:52:37 04:55:54 03:01:28 08:57:16
6 Ward Muñoz, Nicholas 3/2/2 29/PRO25-29 00:53:17 05:05:32 02:52:53 08:58:54
7 Martín Brito, David 66/86/1 36/AgeGroup35-39 01:02:46 06:01:39 01:44:35 09:01:43
8 FAURE, HERVE 6/4/4 34/PRO30-34 00:50:22 05:07:02 03:01:28 09:05:27



1 Morrison, Catriona 11/16/9 33/PRO30-34 00:52:38 05:58:02 03:04:36 10:03:52
2 Collins, Louise 13/22/7  29/AgeGroup25-29   00:55:59 05:44:11 03:15:21 10:05:20
3 Woysch, Nicole 17/13/10 34/PRO30-34 00:59:19 05:41:58 03:22:27 10:11:17
4 Bayliss, Bella 10/12/11 33/PRO30-34 00:52:37 05:41:15 03:34:42 10:16:46
5 Norton, Tara 4/4/5 39/PRO35-39 00:56:02 05:26:22 03:46:41 10:17:36
6 Bevilaqua, Kate 15/11/12 33/PRO30-34 00:57:52 05:34:47 03:39:35 10:19:44
7 D'haese, Veerle 129/64/27 32/AgeGroup30-34 01:07:11 05:49:37 03:16:09 10:20:48
8 Grice, Yvette 12/18/13 30/PRO30-34 00:53:50 06:00:03 03:21:12 10:22:38

Sem comentários: