Professional Men
ATHLETE | RANK | AGE/DIV | SWIM | BIKE | RUN | TOTAL | |
1 | VERNAY, Patrick | 8/6/1 | 36/Pro | 00:48:33 | 04:35:06 | 02:47:48 | 08:13:59 |
2 | NEYEDLI, Scott | 2/3/2 | 31/Pro | 00:47:24 | 04:35:41 | 02:51:16 | 08:17:47 |
3 | JOHNSEN, Jimmy | 10/1/3 | 31/Pro | 00:48:36 | 04:30:31 | 02:59:37 | 08:21:11 |
4 | OGDEN, Courtney | 7/8/4 | 37/Pro | 00:48:33 | 04:35:24 | 02:55:22 | 08:22:06 |
5 | WHITE, Matty | 12/4/5 | 32/Pro | 00:50:09 | 04:33:26 | 03:08:45 | 08:35:03 |
6 | SHORTIS, Jason | 25/11/6 | 39/Pro | 00:55:28 | 04:37:20 | 03:01:01 | 08:37:20 |
7 | MARR, Timothy | 4/5/7 | 30/Pro | 00:48:24 | 04:34:59 | 03:14:01 | 08:40:35 |
8 | WHITMORE, Luke | 19/16/8 | 28/Pro | 00:54:14 | 04:55:33 | 03:03:09 | 08:56:04 |
9 | STEPHENS, Matt | 18/13/9 | 38/Pro | 00:54:12 | 04:38:29 | 03:20:57 | 08:56:25 |
10 | VABROUSEK, Petr | 21/12/10 | 36/Pro | 00:54:21 | 04:38:29 | 03:21:20 | 08:57:08 |
Professional Women
ATHLETE | RANK | AGE/DIV | SWIM | BIKE | RUN | TOTAL | |
1 | CRAWFORD, Gina | 13/17/13 | 29/Pro | 00:50:10 | 05:00:30 | 03:22:17 | 09:16:52 |
2 | SYM, Christie | 28/19/14 | 25/Pro | 00:58:53 | 04:56:58 | 03:21:25 | 09:20:41 |
3 | POLLETT, Sarah | 14/20/15 | 29/Pro | 00:50:11 | 05:09:05 | 03:19:10 | 09:21:33 |
4 | PAUL, Charlotte | 26/22/18 | 36/Pro | 00:56:32 | 05:07:37 | 03:25:36 | 09:33:05 |
5 | BEVILAQUA, Kate | 30/23/19 | 32/Pro | 01:03:22 | 05:01:30 | 03:37:42 | 09:45:53 |
6 | O'CONNOR, Linda | 33/25/7 | 44/4044 | 01:00:08 | 05:03:15 | 03:40:52 | 09:50:10 |
7 | EVELEIGH, Rebecca | 32/26/20 | 32/Pro | 01:06:17 | 05:08:54 | 03:30:15 | 09:50:55 |
8 | EMERY, Dianne | 11/18/15 | 25/2529 | 00:54:33 | 05:07:11 | 03:44:55 | 09:54:27 |
9 | KENNY, Katie | 46/36/19 | 34/3034 | 00:59:21 | 05:13:22 | 03:37:48 | 09:57:01 |
10 | JAREB, Nera | 78/31/17 | 26/2529 | 01:10:47 | 05:11:05 | 03:32:47 | 10:00:00 |
race site
ironman race day
Sem comentários:
Enviar um comentário