domingo, 28 de novembro de 2010

Ford Ironman Cozumel 2010

Top 5 Pro women
   ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 VLERKEN VAN, YVONNE 5/2/1 32/Pro Female Y 00:56:59 04:51:56 03:13:56 09:07:25
2 STEWART, TYLER 11/1/2 32/Pro Female Y 00:59:17 04:47:24 03:32:51 09:23:44
3 STEVENS, DR. AMANDA 1/4/3 33/Pro Female Y 00:46:48 05:04:37 03:31:02 09:26:35
4 GOOS, SOFIE 4/6/4 31/Pro Female Y 00:56:56 05:02:35 03:41:26 09:45:01
5 WOYSCH, NICOLE 7/7/5 34/Pro Female Y 00:59:00 05:08:18 03:38:19 09:50:00


Top 10 Pro Male Athletes

   ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 POTTS, ANDY 1/5/1 34/Pro Male X 00:45:17 04:34:46 02:52:36 08:16:14
2 LOVATO, MICHAEL 6/3/2 37/Pro Male X 00:49:10 04:30:25 02:59:05 08:22:17
3 STURLA, EDUARDO 8/2/3 37/Pro Male X 00:51:23 04:28:09 03:01:55 08:24:48
4 ZEEBROEK JACQUES MAURICE, AXEL 5/6/4 32/Pro Male X 00:46:51 04:36:15 03:02:24 08:28:52
5 YASTREBOV, ANDRIY 16/15/5 40/Pro Male X 00:52:26 04:40:33 02:56:45 08:32:46
6 EVOE, PATRICK 19/10/6 33/Pro Male X 00:53:58 04:36:54 03:01:23 08:35:43
7 VABROUSEK, PETR 18/14/7 37/Pro Male X 00:52:32 04:39:53 03:03:36 08:40:09
8 MAJOR, JOZSEF 25/9/8 31/Pro Male X 00:59:28 04:30:49 03:07:48 08:42:25
9 LONGREE, MAXIMILIAN 20/20/9 29/Pro Male X 00:56:58 04:50:20 02:54:45 08:45:52
10 BEKE, RUTGER 14/7/10 33/Pro Male X 00:52:23 04:33:06 03:17:10 08:46:28

http://www.ironmancozumel.com/

Sem comentários: