domingo, 7 de novembro de 2010

FORD IRONMAN FLORIDA 2010, Panama City, USA

 


 European men dominate Ironman Florida

AafeEight out of the top ten professional men's winners hailed from Europe at today's Ironman Florida.
The exception (of course) was first place champion, James Cunnama, who hails from South Africa.
Cunnama ran down Pedro Gomes of Portugal, the leader at the start of the marathon, to win the 2010 men's race in a time of 8:15:29.
Cool weather prevailed at this year's race as the occasionally hot and humid temperatures didn't play a role in the outcome.
Top 10 professional men

1. James Cunnama (RSA) 8:15:29
2. Pedro Gomes (POR) at 8:19:26
3. Dirk Bockel (LUX) 8:21:23
4. Markus Fachbach (GER) 8:25:25
5. Jeremy Jurkiewicz (FRA) 8:26:49

Top three professional women

1. Jessica Jacobs (USA) 9:07:49
2. Erica Csomor (HUN) 9:14:40
3. Kim Loeffler (USA) 9:21:26



All Athletes From PORTUGAL

   ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL

Dias, Sergio 39/13/1 33/M30-34 01:02:26 04:51:21 02:54:57   8:58:49

Baltazar, Rodrigo 9/12/7 31/M30-34 00:56:05 04:55:53 03:16:02  9:17:57

COSTA, SERGIO 70/18/17 36/M35-39 01:05:23 04:48:34 03:27:59   9:32:40

Ribeiro, Hugo 23/7/19 43/M40-44 00:59:48 04:49:28 03:41:39   9:43:23

Quintela, Pedro 67/66/33 41/M40-44 01:04:48 05:21:44 03:29:11  10:10:59

Quintela, Sonia 2/8/16 40/W40-44 00:58:08 05:50:13 04:38:07  11:37:29

Pereira, Vanessa 9/7/11 22/W18-24 01:09:44 06:11:07 00:00:00 00:00:00

Marques, Sergio 25/--/-- 30/MPRO 00:57:06 00:00:00 00:00:00 00:00:00

Sem comentários: