domingo, 25 de abril de 2010

2010 Ironman 70.3 Galveston, Texas

Making a Difference: Memorial Hermann


Bozzone, McGlone win in Texas 70.3 








McGlone takes it for the women
1 MCGLONE, SAMANTHA 28/17/12 31/PRO 00:31:29 02:23:22 01:19:59 04:17:22
2 STEVENS, AMANDA 11/16/13 33/PRO 00:27:48 02:25:14 01:22:50 04:18:26
3 WILLIAMSON, KELLY 21/22/14 33/PRO 00:29:51 02:28:14 01:18:18 04:19:02
4 FICKER, DESIREE 30/23/16 34/PRO 00:32:38 02:25:47 01:19:51 04:21:30
5 THUERIG, KARIN 33/20/17 38/PRO 00:39:42 02:14:55 01:24:19 04:22:20
6 JONES, MICHELLIE 23/28/18 41/PRO 00:30:39 02:30:54 01:21:08 04:25:23
7 MEYERS, JESSICA 29/24/19 32/PRO 00:32:35 02:27:19 01:23:32 04:25:54
8 HOMO, MALAIKA 22/27/21 32/PRO 00:30:34 02:30:55 01:32:11 04:36:28
9 LEIGGI, HEATHER 32/29/22 35/PRO 00:35:56 02:26:44 01:32:26 04:38:08
10 FISHER, ANDREA 20/26/23 38/PRO 00:28:50 02:31:34 01:37:20 04:41:11


Bozzone wins!
1 BOZZONE, TERENZO 7/3/1 /PRO 00:26:49 02:08:34 01:11:37 03:49:06
2 ODONNELL, TIMOTHY 4/4/2 30/PRO 00:26:44 02:09:13 01:11:11 03:49:35
3 LIETO, CHRIS 12/1/3 38/PRO 00:27:49 02:04:53 01:15:26 03:50:35
4 POTTS, ANDY 1/6/4 34/PRO 00:25:24 02:13:55 01:10:09 03:52:01
5 BUTTERFIELD, TYLER 15/11/5 27/PRO 00:28:21 02:14:53 01:07:52 03:53:25
6 AMEY, PAUL 13/7/6 37/PRO 00:27:51 02:11:42 01:12:20 03:54:07
7 TOLLAKSON, TJ 8/5/7 30/PRO 00:27:31 02:09:02 01:17:49 03:57:06
8 GRAVES, PHILIP 5/2/8 /PRO 00:26:45 02:08:10 01:21:05 03:58:26
9 SYMONDS, JEFF 17/10/9 25/PRO 00:28:25 02:14:09 01:13:53 03:58:56
10 KILSHAW, STEPHEN 25/12/10 26/PRO 00:31:09 02:14:50 01:17:45 04:06:08

Sem comentários: