sábado, 27 de março de 2010

Oceanside 70.3

 site
Mirinda was flying...
She ran a 1:17:34, breaking her own run course record by nearly 3 minutes.
To put that in perspective, Michael Raelert ran 1:17:15 to win the overall.
Only 6 men ran faster than Mirinda!

   ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 Carfrae, Mirinda 5/2/1 29/WPRO 00:26:15 02:33:14 01:17:34 04:20:29
2 Paterson, Lesley 14/7/2 30/WPRO 00:27:45 02:34:10 01:18:28 04:24:31
3 McGlone, Samantha 7/4/3 31/WPRO 00:26:17 02:33:04 01:23:37 04:26:43
4 Cave, Leanda 1/1/4 /WPRO 00:24:09 02:34:39 01:27:29 04:29:56
5 Major, Kate 11/8/5 33/WPRO 00:27:04 02:35:45 01:23:37 04:30:15
6 williamson, kelly 3/10/6 33/WPRO 00:24:55 02:39:56 01:21:44 04:30:35
7 jones, michellie 6/5/7 41/WPRO 00:26:15 02:35:05 01:26:42 04:31:49
8 Naeth, Angela 19/6/8 28/WPRO 00:29:00 02:32:29 01:27:48 04:33:41
9 warriner, samantha 10/9/9 39/WPRO 00:26:39 02:36:37 01:24:59 04:36:19
10 Snow, Caitlin 12/18/10 28/WPRO 00:27:06 02:44:55 01:20:50 04:38:21
11 Lovato, Amanda 18/11/11 38/WPRO 00:28:58 02:38:02 01:29:37 04:40:22

   ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 raelert, michael 2/1/1 30/MPRO 00:22:38 02:15:31 01:17:15 03:58:27
2 Reed, Matt 5/4/2 35/MPRO 00:22:49 02:19:23 01:15:49 04:01:17
3 Henning, Rasmus 6/7/3 35/MPRO 00:22:50 02:21:32 01:14:10 04:02:07
4 cunningham, richie 3/6/4 37/MPRO 00:22:47 02:21:30 01:15:37 04:03:02
5 ODonnell, Timothy 4/5/5 30/MPRO 00:22:47 02:20:36 01:16:57 04:03:21
6 Symonds, Jeff 13/12/6 25/MPRO 00:24:32 02:23:42 01:13:46 04:05:41
7 Hoffman, Ben 16/9/7 27/MPRO 00:25:15 02:19:29 01:18:01 04:07:15
8 Leto, Kyle 1/8/8 24/MPRO 00:22:37 02:22:06 01:19:17 04:07:16
9 Lovato, Michael 14/10/9 37/MPRO 00:24:36 02:21:08 01:19:08 04:08:28
10 DeBoom, Timothy 10/11/10 40/MPRO 00:23:30 02:22:57 01:19:54 04:10:16

Sem comentários: