sábado, 27 de fevereiro de 2010

IRONMAN Malaysia 2010

   ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 Vanhoenacker, Marino 4/1/1 34/PRO-M 00:52:25 04:21:01 03:06:44 08:22:31
2 Nishiuchi, Hiroyuki 2/4/2 35/PRO-M 00:49:33 04:53:22 03:04:42 08:50:52
3 Guillaume, Romain 3/2/3 25/PRO-M 00:52:23 04:29:06 03:29:47 08:54:38
4 Granger, Justin 7/6/4 39/PRO-M 00:55:15 04:48:33 03:14:28 09:01:08
5 Venhorst, Andreas 10/8/5 31/PRO-M 01:02:18 04:45:56 03:19:38 09:12:03



 IronMan Malaysia


ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 Granger, Belinda 2/1/1 40/PRO-F 00:55:17 04:53:50 03:31:09 09:23:33
2 Niederfriniger, Edith 3/2/2 39/PRO-F 00:55:53 05:09:46 03:26:14 09:35:02
3 Biscay, Hillary 1/3/3 32/PRO-F 00:55:11 05:26:18 03:45:56 10:10:59
4 Monticeli, Ariane 9/4/4 28/PRO-F 01:09:05 05:20:30 03:41:34 10:15:17
5 Wong, Jocelyn 11/6/5 29/PRO-F 01:18:16 05:20:04 03:37:33 10:20:32

Sem comentários: