domingo, 7 de fevereiro de 2010

Geelong 70.3....

ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 STEFFEN, Caroline 15/17/16 31/Pro 00:24:54 02:20:38 01:25:59 04:14:32
2 LESTER, Carrie 24/21/17 29/Pro 00:25:52 02:24:50 01:25:50 04:19:32
3 MARANGON, Lisa 13/19/18 29/Pro 00:24:50 02:25:42 01:22:24 04:19:49
4 WARRINER, Samantha 12/20/19 38/Pro 00:24:43 02:25:56 01:29:31 04:23:01

ATHLETE RANK AGE/DIV SWIM BIKE RUN TOTAL
1 ALEXANDER, Craig 5/9/1 36/Pro 00:23:01 02:15:40 01:11:57 03:53:15
2 GRIFFIN, Leon 6/2/2 29/Pro 00:23:13 02:15:29 01:13:22 03:54:35
3 BERKEL, Tim 8/4/3 25/Pro 00:23:24 02:15:06 01:14:52 03:56:10
4 SCHOKMAN, Peter 7/12/4 28/Pro 00:23:23 02:15:15 01:15:00 03:56:25
5 FETTELL, Clayton 1/1/5 23/Pro 00:21:54 02:12:37 01:19:29 03:56:39
6 WHITE, Matty 9/3/6 32/Pro 00:23:26 02:15:04 01:18:44 04:00:02
7 AMBROSE, Paul 3/10/7 25/Pro 00:22:56 02:15:39 01:19:25 04:00:39
8 SHORTIS, Jason 17/6/8 39/Pro 00:25:07 02:13:18 01:19:43 04:01:12
9 ANGUS, Damien 4/4/1 35/35-39 00:25:56 02:15:51 01:16:53 04:01:51
10 CROWTHER, Jason 10/14/9 31/Pro 00:23:28 02:15:12 01:21:11 04:02:42

Sem comentários: