sábado, 28 de fevereiro de 2009

Ironman Langkawi Malaysia 09

1 Mckenzie, Luke 2/2/1 28/PRO-M 00:49:38 04:31:11 03:03:22 08:26:48
2 Rhodes, Bryan 1/1/2 36/PRO-M 00:49:36 04:31:16 03:09:28 08:32:52
3 Fuller, Brian 7/4/3 28/PRO-M 00:53:48 04:33:33 03:07:42 08:38:06
4 Nishiuchi, Hiroyuki 3/10/4 34/PRO-M 00:49:41 04:47:15 03:07:33 08:48:23
5 Vabrousek, Petr 13/9/5 36/PRO-M 00:54:11 04:41:23 03:11:56 08:50:48
6 Evoe, Patrick 17/5/6 32/PRO-M 00:58:37 04:33:43 03:16:53 08:52:18
7 Schuberth, Elmar 8/8/7 40/PRO-M 00:53:52 04:41:44 03:16:08 08:55:24
8 Seidl, Gernot 19/12/8 39/PRO-M 01:02:29 04:34:45 03:16:26 08:56:35
9 Ohalloran, Mathieu 4/6/9 23/PRO-M 00:49:42 04:45:52 03:23:23 09:02:15
10 Dzalaj, Karol 10/13/10 28/PRO-M 00:53:57 04:44:59 03:22:36 09:05:11

1 Granger, Belinda 2/1/1 39/PRO-F 00:53:56 04:48:08 03:36:10 09:21:10
2 Leder, Nicole 5/6/2 38/PRO-F 00:58:29 05:16:31 03:17:56 09:36:40
3 Nishiuchi, Maki 1/3/3 34/PRO-F 00:53:12 05:08:28 03:52:44 09:57:13
4 Phelan, Donna 3/2/4 37/PRO-F 00:55:12 05:05:40 03:59:12 10:03:18
5 Waitz, Christine Waitz 11/9/5 25/PRO-F 01:02:26 05:29:09 03:30:26 10:05:32
6 Streiter, Ute 14/7/6 36/PRO-F 01:06:15 05:17:05 03:45:33 10:12:51
7 Miyazaki, Yasuko 9/13/7 32/PRO-F 01:01:42 05:42:56 03:29:17 10:17:05
8 Shigaki, Megumi 6/8/8 35/PRO-F 00:58:29 05:30:12 03:50:06 10:22:27
9 Kinnegim, Irene 15/5/9 34/PRO-F 01:06:15 05:07:36 04:10:33 10:29:04
10 O'hara, Erin 12/10/10 26/PRO-F 01:02:35 05:29:00 04:06:28 10:41:25

http://ironman.com/events/ironman/malaysia

Sem comentários: