http://www.halfironman.co.nz/main.cfm
Sam Warriner ganha e estabelece recorde da prova e Cam Brown é 2º mas perdeu quase 6 minutos devido a um furo....
http://www.nzherald.co.nz/sport/news/article.cfm?c_id=4&objectid=10551334
20th Port of Tauranga Half Ironman (2km swim 90km bike 21km run):
Men:
Duncan Milne (Taupo) 3:56.55 (26.20 swim 2:06,46 bike, 1:21.44 run),1;
Cameron Brown (Auckland) 3:57.22 (25.13, 2:15.07, 1:15.01) 2;
James Bowstead (Waiuku) 3:58.14 (26.17, 2:06.14, 1:23.35) 3;
Blair Jordan (Tauranga) 3:58.27 (25.14, 2:09.38, 1:21.32) 4;
Jamie Whyte (Invercargill) 3:58.59 (26.22, 2:06.07, 1:24.18) 5;
Liam Scopes (Auckland) 4:00.55 (26.06, 2:15.26, 1:17.24)6;
Bevan McKinnon (Auckland) 4:01.16 (26.15, 2:06.53, 1:25.52)7;
Brodie Madgwick (Auckland) 4:05.48 (26.42, 2:16.54, 1:20.02) 8;
Paul Westwood (Rotorua) 4:06.02 (30.22, 2:13.18, 1:20.19) 9;
Glen Gore (South Africa) 4:09.25 (25.10, 2:20.27, 1:20.60) 10.
Duncan Milne (Taupo) 3:56.55 (26.20 swim 2:06,46 bike, 1:21.44 run),1;
Cameron Brown (Auckland) 3:57.22 (25.13, 2:15.07, 1:15.01) 2;
James Bowstead (Waiuku) 3:58.14 (26.17, 2:06.14, 1:23.35) 3;
Blair Jordan (Tauranga) 3:58.27 (25.14, 2:09.38, 1:21.32) 4;
Jamie Whyte (Invercargill) 3:58.59 (26.22, 2:06.07, 1:24.18) 5;
Liam Scopes (Auckland) 4:00.55 (26.06, 2:15.26, 1:17.24)6;
Bevan McKinnon (Auckland) 4:01.16 (26.15, 2:06.53, 1:25.52)7;
Brodie Madgwick (Auckland) 4:05.48 (26.42, 2:16.54, 1:20.02) 8;
Paul Westwood (Rotorua) 4:06.02 (30.22, 2:13.18, 1:20.19) 9;
Glen Gore (South Africa) 4:09.25 (25.10, 2:20.27, 1:20.60) 10.
Women:
Samantha Warriner (Whangarei) 4:10.47 (26.07, 2:17.16, 1:25.25) 1;
Joanna Lawn (Auckland) 4:18.47 (26.19, 2:23.18, 1:26.47) 2;
Michelle Simpson (Auckland) 4:31.46 (30.21, 2:20.40, 1:38.13) 3;
Abigail Bayley (Australia) 4:33.18 (29.51, 2:26.32, 1:34.24) 4;
Celia Kuch (Auckland) 4:35.30 (30.29, 2:22.18, 1:38.57) 5.
Samantha Warriner (Whangarei) 4:10.47 (26.07, 2:17.16, 1:25.25) 1;
Joanna Lawn (Auckland) 4:18.47 (26.19, 2:23.18, 1:26.47) 2;
Michelle Simpson (Auckland) 4:31.46 (30.21, 2:20.40, 1:38.13) 3;
Abigail Bayley (Australia) 4:33.18 (29.51, 2:26.32, 1:34.24) 4;
Celia Kuch (Auckland) 4:35.30 (30.29, 2:22.18, 1:38.57) 5.
Sem comentários:
Enviar um comentário