segunda-feira, 19 de janeiro de 2009

70.3 South Africa


All Pro Male Athletes


   ATHLETE RANK AGESWIM BIKE RUN TOTAL
1 TISSINK, Raynar6/1/1 35/00:22:44 02:20:46 01:15:06 04:02:04
2 CARTMELL, Fraser 3/3/2 26/ 00:22:36 02:21:48 01:16:28 04:04:07
3 BACHOR, Konstantin 9/2/3 24/ 00:22:54 02:21:15 01:17:25 04:04:50
4 DON, Tim 5/6/4 31/ 00:22:44 02:30:04 01:14:48 04:12:50
5 HORNER, Kent 7/5/5 26/ 00:22:47 02:30:26 01:18:06 04:14:31
6 CUNNAMA, James 16/8/6 25/ 00:25:02 02:29:18 01:18:03 04:15:53
7 VAN LIERDE, Frederik 4/7/7 29/ 00:22:41 02:30:42 01:22:32 04:19:08

Sem comentários: