domingo, 22 de agosto de 2010

Ironman 70.3 Timberman Gilford, New Hampshire, USA


Andy Potts led from start to finish as he won 70.3 Timberman three straight times now. Chrissie Wellington also never trailed in this triathlon as she took the title for the third time in as many attempts and finished 10th overall.
 Women  Potts and Wellington highlight Timberman field

1 Wellington, Chrissie 1/1/1 34/WPRO 00:25:40 02:22:14 01:19:06 04:10:11
2 Naeth, Angela 10/2/2 26/WPRO 00:30:46 02:21:49 01:29:33 04:24:59
3 Jackson, Heather 14/4/3 26/WPRO 00:31:42 02:24:38 01:27:10 04:26:08
4 Gervais, Annie 13/6/4 35/WPRO 00:31:12 02:30:07 01:24:49 04:29:04
5 Griesbauer, Dede 2/3/5 40/WPRO 00:25:47 02:27:44 01:33:27 04:30:12

 MEN

1 Potts, Andy 1/1/1 34/MPRO 00:22:43 02:09:27 01:16:08 03:50:51
2 Tissink, Raynard 6/2/2 37/MPRO 00:24:59 02:09:59 01:15:55 03:53:32
3 O'Donnell, Tim 2/7/3 30/MPRO 00:24:30 02:12:44 01:16:08 03:55:36
4 Gambles, Joe 4/4/4 28/MPRO 00:24:58 02:11:50 01:18:07 03:57:35
5 White, Matt 9/3/5 33/MPRO 00:25:03 02:11:36 01:20:42 03:59:55
6 Allen, Rich 5/5/6 36/MPRO 00:24:59 02:11:59 01:22:07 04:01:32
7 Rix, Josh 7/6/7 32/MPRO 00:25:01 02:11:57 01:23:31 04:03:05
8 Poulsea, Breaf 8/9/8 28/MPRO 00:25:02 02:16:23 01:21:09 04:05:17
9 Thomas, Christopher 7/1/1 38/M35-39 00:27:45 02:17:02 01:19:03 04:06:36
10 Tollakson, Tj 3/8/9 30/MPRO 00:24:57 02:15:42 01:23:13 04:06:50

Sem comentários: