Mirinda Carfrae wins the Kona Ironman World Championship

Julie and Mirinda are great buddies and train together in Bolder Colorado, this was the first attempt at the Iron distance for Julie, while Mirinda was looking to improve on her second placing at Kona last year when she ran a course record 2hr 56min marathon.
The early advantage went to Julie who, a proven swimmer, came out of the water in second place at 53mins 50 secs, only ahead of her was Rachel Joyce of Britain who swam with the men to record an amazing 52.25. Nearly two minutes back on Dibbens was a pack of women which included Caroline Steffen of Switzerland, Amy Marsh, Dede Griesbauer, Mirinda Carfrae, Leanda Cave, Tereza Macel and Gina Crawford. To come out in the top five was a great result for Mirinda who has worked hard on her swim and bike over the last twelve months.

However she quickly dispersed any concerns settling in to her high cadence rhythm as she set about running down Dibbens. Mirinda looked very strong and comfortable throughout the run and quickly set about reeling in Dibbens , it was only a matter of time before the pass came, and when it did it was decisive, the friends gave one another a congratulatory pat, had a quick word, and the pass was made.

The day belonged to Australia as Carfrae continued to power on the run, determined to beat her course record marathon time of 2hrs 56 mins last year, she eventually ran 2hrs 53mins and 32 seconds to finish in 8:58:36. This time has only ever been bettered by Chriisie Wellington (who was 4 minutes quicker last year) and the great Paula Newby Fraser, and will go down as the 4th fastest women’s finish ever – a worthy champion indeed.
Full race results on Ironman.com
ATHLETE | AGE/DIV | SWIM | BIKE | RUN | TOTAL | |
1 | Carfrae, Mirinda | 29/WPRO | 0:55:53 | 5:04:59 | 2:53:32 | 8:58:36 |
2 | Steffen, Caroline | 32/WPRO | 0:55:57 | 4:59:22 | 3:05:47 | 9:06:00 |
3 | Dibens, Julie | 35/WPRO | 0:53:50 | 4:55:27 | 3:16:12 | 9:10:04 |
4 | Berasategui, Virginia | 35/WPRO | 0:57:46 | 5:05:36 | 3:08:30 | 9:16:47 |
5 | Joyce, Rachel | 32/WPRO | 0:52:25 | 5:10:32 | 3:11:09 | 9:18:48 |
6 | Thuerig, Karin | 38/WPRO | 1:13:12 | 4:48:22 | 3:14:26 | 9:22:48 |
7 | Van Vlerken, Yvonne | 32/WPRO | 1:01:58 | 4:59:41 | 3:17:39 | 9:23:33 |
8 | Snow, Caitlin | 28/WPRO | 0:57:50 | 5:27:40 | 2:56:04 | 9:26:42 |
9 | Bij De Vaate, Heleen | 36/WPRO | 1:13:07 | 5:02:30 | 3:06:48 | 9:27:02 |
10 | Cave, Leanda | 32/WPRO | 0:55:43 | 5:07:29 | 3:20:05 | 9:27:42 |
11 | Marsh, Amy | 33/WPRO | 0:55:57 | 5:02:26 | 3:25:25 | 9:28:19 |
12 | Corbin, Linsey | 29/WPRO | 1:02:02 | 5:17:37 | 3:04:10 | 9:29:13 |
13 | Major, Kate | 33/WPRO | 0:57:38 | 5:19:14 | 3:08:46 | 9:30:00 |
By David Stewart
Chris McCormack wins Ironman World Championship in Kona

Craig Alexander ran himself in to 4th pace after being 16min down after the bike. He ran an extraordinary 2:41 marathon.
The run of the day went to Pete Jacobs who posted a 2:41:06. Pete is going to be one of the best Ironman ever if he keeps on this trajectory. At 29years old Pete is the youngest triathlete in the top 10 by 3 years with most of the guys in the high 30s. Pete coped a 4min penalty on the bike early on and without this he would have certainly placed at least 5th overall.
ATHLETE | AGE/DIV | SWIM | BIKE | RUN | TOTAL | |
1 | McCormack, Chris | 37/MPRO | 0:51:36 | 4:31:50 | 2:43:31 | 8:10:37 |
2 | Raelert, Andreas | 34/MPRO | 0:51:27 | 4:32:26 | 2:44:25 | 8:12:17 |
3 | Vanhoenacker, Marino | 34/MPRO | 0:51:33 | 4:31:00 | 2:46:45 | 8:13:14 |
4 | Alexander, Craig | 37/MPRO | 0:51:32 | 4:39:35 | 2:41:59 | 8:16:53 |
5 | Tissink, Raynard | 37/MPRO | 0:52:25 | 4:30:47 | 2:52:44 | 8:20:11 |
6 | Bracht, Timo | 35/MPRO | 0:53:52 | 4:29:42 | 2:53:18 | 8:21:00 |
7 | Llanos, Eneko | 34/MPRO | 0:51:38 | 4:39:23 | 2:47:02 | 8:22:02 |
8 | Bockel, Dirk | 34/MPRO | 0:51:12 | 4:35:47 | 2:52:01 | 8:22:59 |
9 | Jacobs, Pete | 29/MPRO | 0:51:15 | 4:47:04 | 2:41:05 | 8:23:26 |
10 | Al-Sultan, Faris | 32/MPRO | 0:51:25 | 4:32:40 | 2:55:28 | 8:24:04 |
11 | Lieto, Chris | 38/MPRO | 0:52:23 | 4:23:17 | 3:06:00 | 8:25:51 |
12 | Twelsiek, Maik | 30/MPRO | 0:52:22 | 4:26:00 | 3:04:37 | 8:27:02 |
13 | Weiss, Michael | 29/MPRO | 0:57:40 | 4:25:21 | 3:00:34 | 8:29:15 |
14 | Van Lierde, Frederik | 31/MPRO | 0:51:34 | 4:39:23 | 2:56:27 | 8:31:43 |
15 | Schildknecht, Ronnie | 31/MPRO | 0:56:00 | 4:35:19 | 2:57:20 | 8:32:51 |
16 | Brader, Christian | 30/MPRO | 0:59:51 | 4:35:31 | 2:54:13 | 8:33:43 |
17 | Brown, Cameron | 38/MPRO | 0:52:16 | 4:38:41 | 2:59:15 | 8:34:10 |
18 | Jensen, Martin | 27/MPRO | 0:51:31 | 4:39:43 | 2:59:59 | 8:35:34 |
19 | Vernay, Patrick | 37/MPRO | 0:55:19 | 4:45:20 | 2:50:47 | 8:35:44 |
20 | Bozzone, Terenzo | 25/MPRO | 0:51:31 | 4:40:20 | 3:02:27 | 8:38:23 |
21 | Potts, Andy | 34/MPRO | 0:48:48 | 4:42:20 | 3:03:03 | 8:38:43 |
22 | Major, Jozsef | 31/MPRO | 1:07:28 | 4:39:52 | 2:47:56 | 8:40:46 |
23 | Henning, Rasmus | 35/MPRO | 0:51:30 | 4:39:51 | 3:05:40 | 8:41:18 |
24 | Coenen, Clemens | 32/MPRO | 0:57:30 | 4:36:54 | 3:03:11 | 8:41:33 |
By Karl Hayes
Sem comentários:
Enviar um comentário