Rank | Name | Nationality | Team | Result |
1 | Geraint THOMAS | GBR | SKY | 3:29 |
2 | Giacomo NIZZOLO | ITA | RNT | +5 |
3 | Mark CAVENDISH | GBR | SKY | +6 |
4 | Michael ROGERS | AUS | SKY | +6 |
5 | Christian VANDEVELDE | USA | GRM | +6 |
6 | Julien VERMOTE | BEL | OPQ | +8 |
7 | Bauke MOLLEMA | NED | RAB | +8 |
8 | Stef CLEMENT | NED | RAB | +8 |
9 | Manuele BOARO | ITA | SAX | +9 |
10 | Alex RASMUSSEN | DEN | GRM | +9 |
11 | Bradley WIGGINS | GBR | SKY | +9 |
12 | Andrew TALANSKY | USA | GRM | +10 |
13 | Martin VELITS | SVK | OPQ | +10 |
14 | Wilco KELDERMAN | NED | RAB | +10 |
15 | Michal KWIATKOWSKI | POL | OPQ | +10 |
16 | Ramunas NAVARDAUSKAS | LTU | GRM | +11 |
17 | Maarten WYNANTS | BEL | RAB | +11 |
18 | Gustav LARSSON | SWE | VCD | +11 |
19 | Simon SPILAK | SLO | KAT | +11 |
20 | Luke DURBRIDGE | AUS | GEC | +11 |
21 | Maciej BODNAR | POL | LIQ | +12 |
22 | Tiago MACHADO | POR | RNT | +12 |
23 | Pavel BRUTT | RUS | KAT | +12 |
24 | David ZABRISKIE | USA | GRM | +13 |
25 | Steve MORABITO | SUI | BMC | +13 |
26 | Jonathan CASTROVIEJO NICOLAS | ESP | MOV | +13 |
27 | Jerome COPPEL | FRA | SAU | +14 |
28 | Cédric PINEAU | FRA | FDJ | +14 |
29 | Nelson Filipe SANTOS SIMOES OLIVEIRA | POR | RNT | +14 |
30 | Andriy GRIVKO | UKR | AST | +14 |
31 | Luis Leon SANCHEZ GIL | ESP | RAB | +14 |
32 | Tejay VAN GARDEREN | USA | BMC | +14 |
33 | Tom Jelte SLAGTER | NED | RAB | +14 |
34 | Allan DAVIS | AUS | GEC | +15 |
35 | Vasili KIRYIENKA | BLR | MOV | +15 |
36 | Martin ELMIGER | SUI | ALM | +16 |
37 | Richie PORTE | AUS | SKY | +16 |
38 | Ryder HESJEDAL | CAN | GRM | +17 |
39 | Juan Jose COBO ACEBO | ESP | MOV | +17 |
40 | Andreas KLÖDEN | GER | RNT | +17 |
41 | Branislau SAMOILAU | BLR | MOV | +17 |
42 | Rui Alberto FARIA DA COSTA | POR | MOV | +18 |
43 | Roman KREUZIGER | CZE | AST | +18 |
44 | Martin KOHLER | SUI | BMC | +19 |
45 | Jakob FUGLSANG | DEN | RNT | +19 |
46 | Cadel EVANS | AUS | BMC | +20 |
47 | Andrey KASHECHKIN | KAZ | AST | +21 |
48 | Jean-Christophe PERAUD | FRA | ALM | +21 |
49 | Paolo LONGO BORGHINI | ITA | LIQ | +21 |
50 | Maxime MEDEREL | FRA | SAU | +22 |
51 | Daniel MARTIN | IRL | GRM | +22 |
52 | Amaël MOINARD | FRA | BMC | +23 |
53 | Johann TSCHOPP | SUI | BMC | +24 |
54 | Danilo HONDO | GER | LAM | +25 |
55 | Oliver ZAUGG | SUI | RNT | +26 |
56 | Angelo TULIK | FRA | EUC | +27 |
57 | Frederik WILLEMS | BEL | LTB | +27 |
General Classification after Prologue